Availability: | |
---|---|
MXT3212 Series
MXT
MXT3212 Series PON Optical Power Meter target at the FTTx application and maintenance. This power meter is able to simultaneously test and estimate the signals of the voice, data and video. It is an essential and ideal tool for the construction and maintenance of the PON projects.
Features
● Providing simultaneous measurement at BPON/EPON/GPON for all three wavelengths on the fiber (1490nm, 1550nm,1310nm )
● Used in Burst mode measurement of 1310nm upstream
● Use the software connect with PC, setting the threshold, data transfer, and calibration the wavelength
● CW light power measurement is available with wavelengths of 850,1300,1310,1490,1550,1625nm. (MXT3212A, MXT3212B)
● VFL Function for quick and efficient Visual Inspection(MXT3212B)
● USB communication port enables data transfer to a PC
● 1000 measurement items can be saved in MXT3212B PON power meter or computer for data review.
● Offers up to 10 different threshold sets in total; Three status LEDs represent different optical signal conditions of Pass, Warn and Fail respectively.
● User self-calibration can be performed and “Factory Default” mode can be retrieved in computer through the software.
● PON SC standard connector, easy to test, other type connector port can be required on customer requests.
● Backlight LCD display supports night operation.
● 10 minutes Auto-off function can be activated or deactivated with keypad operation.
● Have 3 kinds of model,customer can choose with their preference.
Chapter 2. Technical Specification
2.1 PON module
Model | MXT3212 | MXT3212A | MXT3212B |
1310 upstream measurement | |||
Pass Zone(nm) | 1260~1360 | ||
Isolation@1490/1550(dB) | >40 | ||
Measurement Range(dBm) | -40~+10 | ||
1490 downstream measurement | |||
Pass Zone(nm) | 1470~1505 | ||
Isolation @ 1550nm(dB) | >30 | ||
Isolation@ 1310nm(dB) | >40 | ||
Measurement Range(dBm) | -40~+10 | ||
1550 downstream measurement | |||
Pass Zone(nm) | 1535~1570 | ||
Isolation at 1490nm(dB) | >40 | ||
Isolation at 1310nm(dB) | >40 | ||
Measurement Range(dBm) | -40~+20 | ||
Measurement Accuracy | |||
Connatural uncertainty(dB) | ±0.5 | ||
Linearity(dB) | ±0.1 | ||
Passing through insertion Loss(dB) | <1.5 | ||
General Information | |||
Detector Type | InGaAs | ||
Optical Connector | FC/SC Interchangeable | ||
Fiber Type | 9/125um | ||
Display | LCD:128*64 | ||
Measurement Unit | dB/dBm/xW | ||
Resolution (dB) | 0.01 | ||
Operation Voltage(V) | DC 3.3~5.5 | ||
Power Supply | 3 AA1.5V battery | ||
Continuously Operation time (h) | PON Power Meter Mode:90h Normal Optical Power Meter Mode:100h VFL Mode:50h | ||
Operation Temperature(℃) | -10~60 | ||
Storage temperature(℃) | -25~70 | ||
Weight(kg) | 600g |
Note: The operation time of the battery are all for the instrument that do not turn on backlight, if the backlight turn on the operation time will be shorted.
2.2 Normal Optical Power Meter Module
Model | MXT3212 | MXT3212A | MXT3212B |
Measurement Accuracy | |||
Connatural uncertainty(dB) | ±0.25 | ||
Linearity(dB) | ±0.1 | ||
Measurement Range(dBm) | -70~+6 (optional) | ||
General Information | |||
Measurement Unit | dB/dBm | ||
Resolution (dB) | 0.01 | ||
Calibration Wavelength(nm) | 850,1300,1310,1490,1550, 1625 | ||
Detector Type | InGaAs | ||
Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter | ||
Fiber Type | 9/125um |
MXT3212 do not have the OPM module
2.3 VFL Module
Model | MXT3212 | MXT3212A | MXT3212B |
Output Power(mW) | NON | 1mw | |
Wavelength(nm) | 650 | ||
Fiber Type | SM; MM | ||
Optical Connector | FC/2.5 universal connector |
Chapter 3, Standard Configuration
Model | MXT3212 | MXT3212A | MXT3212B | |||
No. | Name | Qty | Name | Qty | Name | Qty |
1 | MXT3212 | 1 | MXT3212A | 1 | MXT3212 | 1 |
2 | User Manual | 1 | User Manual | 1 | User Manual | 1 |
3 | USB Cable | 1 | USB Cable | 1 | USB Cable | 1 |
4 | CD | 1 | CD | 1 | CD | 1 |
5 | Cotton Swabs | 1 | Cotton Swabs | 1 | Cotton Swabs | 1 |
6 | 1.5VAA Battery | 3 | 1.5VAA Battery | 3 | 1.5VAA Battery | 3 |
7 | Soft Carrying case | 1 | Soft Carrying case | 1 | Soft Carrying case | 1 |
Chapter 4. Function Explanation
1.MXT3212 Front Panel
2.MXT3212A Front Panel
3. MXT3212B Front Panel
MXT3212 Series PON Optical Power Meter target at the FTTx application and maintenance. This power meter is able to simultaneously test and estimate the signals of the voice, data and video. It is an essential and ideal tool for the construction and maintenance of the PON projects.
Features
● Providing simultaneous measurement at BPON/EPON/GPON for all three wavelengths on the fiber (1490nm, 1550nm,1310nm )
● Used in Burst mode measurement of 1310nm upstream
● Use the software connect with PC, setting the threshold, data transfer, and calibration the wavelength
● CW light power measurement is available with wavelengths of 850,1300,1310,1490,1550,1625nm. (MXT3212A, MXT3212B)
● VFL Function for quick and efficient Visual Inspection(MXT3212B)
● USB communication port enables data transfer to a PC
● 1000 measurement items can be saved in MXT3212B PON power meter or computer for data review.
● Offers up to 10 different threshold sets in total; Three status LEDs represent different optical signal conditions of Pass, Warn and Fail respectively.
● User self-calibration can be performed and “Factory Default” mode can be retrieved in computer through the software.
● PON SC standard connector, easy to test, other type connector port can be required on customer requests.
● Backlight LCD display supports night operation.
● 10 minutes Auto-off function can be activated or deactivated with keypad operation.
● Have 3 kinds of model,customer can choose with their preference.
Chapter 2. Technical Specification
2.1 PON module
Model | MXT3212 | MXT3212A | MXT3212B |
1310 upstream measurement | |||
Pass Zone(nm) | 1260~1360 | ||
Isolation@1490/1550(dB) | >40 | ||
Measurement Range(dBm) | -40~+10 | ||
1490 downstream measurement | |||
Pass Zone(nm) | 1470~1505 | ||
Isolation @ 1550nm(dB) | >30 | ||
Isolation@ 1310nm(dB) | >40 | ||
Measurement Range(dBm) | -40~+10 | ||
1550 downstream measurement | |||
Pass Zone(nm) | 1535~1570 | ||
Isolation at 1490nm(dB) | >40 | ||
Isolation at 1310nm(dB) | >40 | ||
Measurement Range(dBm) | -40~+20 | ||
Measurement Accuracy | |||
Connatural uncertainty(dB) | ±0.5 | ||
Linearity(dB) | ±0.1 | ||
Passing through insertion Loss(dB) | <1.5 | ||
General Information | |||
Detector Type | InGaAs | ||
Optical Connector | FC/SC Interchangeable | ||
Fiber Type | 9/125um | ||
Display | LCD:128*64 | ||
Measurement Unit | dB/dBm/xW | ||
Resolution (dB) | 0.01 | ||
Operation Voltage(V) | DC 3.3~5.5 | ||
Power Supply | 3 AA1.5V battery | ||
Continuously Operation time (h) | PON Power Meter Mode:90h Normal Optical Power Meter Mode:100h VFL Mode:50h | ||
Operation Temperature(℃) | -10~60 | ||
Storage temperature(℃) | -25~70 | ||
Weight(kg) | 600g |
Note: The operation time of the battery are all for the instrument that do not turn on backlight, if the backlight turn on the operation time will be shorted.
2.2 Normal Optical Power Meter Module
Model | MXT3212 | MXT3212A | MXT3212B |
Measurement Accuracy | |||
Connatural uncertainty(dB) | ±0.25 | ||
Linearity(dB) | ±0.1 | ||
Measurement Range(dBm) | -70~+6 (optional) | ||
General Information | |||
Measurement Unit | dB/dBm | ||
Resolution (dB) | 0.01 | ||
Calibration Wavelength(nm) | 850,1300,1310,1490,1550, 1625 | ||
Detector Type | InGaAs | ||
Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter | ||
Fiber Type | 9/125um |
MXT3212 do not have the OPM module
2.3 VFL Module
Model | MXT3212 | MXT3212A | MXT3212B |
Output Power(mW) | NON | 1mw | |
Wavelength(nm) | 650 | ||
Fiber Type | SM; MM | ||
Optical Connector | FC/2.5 universal connector |
Chapter 3, Standard Configuration
Model | MXT3212 | MXT3212A | MXT3212B | |||
No. | Name | Qty | Name | Qty | Name | Qty |
1 | MXT3212 | 1 | MXT3212A | 1 | MXT3212 | 1 |
2 | User Manual | 1 | User Manual | 1 | User Manual | 1 |
3 | USB Cable | 1 | USB Cable | 1 | USB Cable | 1 |
4 | CD | 1 | CD | 1 | CD | 1 |
5 | Cotton Swabs | 1 | Cotton Swabs | 1 | Cotton Swabs | 1 |
6 | 1.5VAA Battery | 3 | 1.5VAA Battery | 3 | 1.5VAA Battery | 3 |
7 | Soft Carrying case | 1 | Soft Carrying case | 1 | Soft Carrying case | 1 |
Chapter 4. Function Explanation
1.MXT3212 Front Panel
2.MXT3212A Front Panel
3. MXT3212B Front Panel