Availability: | |
---|---|
MXT3205 Series
MXT
MXT3205 mini handheld optical power meter is the most lightweight and compact in size testing instrument. It features ease-of-use and economy advantages and can be used for absolute power measurement in optical fibers. MXT3205 in combination with the MXT3110 mini handheld light source become the most portable and advantageous testing pair.
Features
● The most compact in Size, ideal for field operation
● Power measurements in dBm and mw.
● 10 minutes Auto-off function conserving battery life
Applications
● Maintenance in Telecom
● Maintenance CATV
● Fiber Optic Lab Testing
● Other Fiber Optic Measurements
Specifications
Type | MXT3205A | MXT3205B | MXT3205C | MXT3205D |
Wavelength(nm) | 800~1700nm | |||
Detector | InGaAs | |||
Measurement Range (dBm) | -60~+3 | -50~+10 | -40~+20 | -30~+30 |
Uncertainty | ±5% | |||
Calibrated Wavelength(nm) | 850,980,1310,1550nm | |||
Resolution(dB) | 0.01 | |||
Optical Connector | FC(interchangeable SC,ST) / as well as 2.5mm universal | |||
Power Supply | Alkaline Battery | |||
Battery Operating Time | 360 hours with three 1.5V batteries | |||
Operating Temperature(℃) | -10 ~ +60 | |||
Storage Temperature(℃) | -25 ~ +70 | |||
Relative Humidity | 0 to 95% (non-condensing) | |||
Dimension(mm) | 115X60X20 | |||
Weight(g) | 105 |
Standard Packages
MODEL | INCLUDES |
All MXT3205 Models | MXT3205 Optical Power Meter, Alkaline battery, Instruction Manul, Cotton swabs and Protective Holster. |
MXT3205 mini handheld optical power meter is the most lightweight and compact in size testing instrument. It features ease-of-use and economy advantages and can be used for absolute power measurement in optical fibers. MXT3205 in combination with the MXT3110 mini handheld light source become the most portable and advantageous testing pair.
Features
● The most compact in Size, ideal for field operation
● Power measurements in dBm and mw.
● 10 minutes Auto-off function conserving battery life
Applications
● Maintenance in Telecom
● Maintenance CATV
● Fiber Optic Lab Testing
● Other Fiber Optic Measurements
Specifications
Type | MXT3205A | MXT3205B | MXT3205C | MXT3205D |
Wavelength(nm) | 800~1700nm | |||
Detector | InGaAs | |||
Measurement Range (dBm) | -60~+3 | -50~+10 | -40~+20 | -30~+30 |
Uncertainty | ±5% | |||
Calibrated Wavelength(nm) | 850,980,1310,1550nm | |||
Resolution(dB) | 0.01 | |||
Optical Connector | FC(interchangeable SC,ST) / as well as 2.5mm universal | |||
Power Supply | Alkaline Battery | |||
Battery Operating Time | 360 hours with three 1.5V batteries | |||
Operating Temperature(℃) | -10 ~ +60 | |||
Storage Temperature(℃) | -25 ~ +70 | |||
Relative Humidity | 0 to 95% (non-condensing) | |||
Dimension(mm) | 115X60X20 | |||
Weight(g) | 105 |
Standard Packages
MODEL | INCLUDES |
All MXT3205 Models | MXT3205 Optical Power Meter, Alkaline battery, Instruction Manul, Cotton swabs and Protective Holster. |