MXT
Detailed Product Description
Model Number: | Fiber Sheeve | Durability(dB): | <0.1Typical Change, 1000 Times |
Insertion Loss: | ≤0.1dB | Length: | 30mm 45mm 60mm Or Customerized |
Application: | FTTH FTTB FTTX Network | Operating Temperature(°C): | -40~+80 |
Length Customed Fiber Optic ToolsHeat Shrink Sleeve Fiber Protection Sleeves
● Protection Sleeves Lenght:35mm; 40mm, 45mm , 50mm , 55mm , 60mm,
● Steel needle Diameter: 1.0mm,1.2mm,1.5mm (Standard Single Fiber)
● Custom lengths available
● Color-coded outer tubes available
● No influence on the fiber's transmission
● Splice point protection and intensity improvement
● Easy operation and reduction of the risk of manging fiber
● External tube clearly showing the status of connection
● Airproof configuration keeping the splice point's good resistance of humidity and temperature
● Operating terperature ranging from -45℃ to 100℃
1 – Outer Tubing 2 – Strength Member 3 – Inner Tubing
Features
● Designed to restore complete environmental and mechanical integrity of coating or buffer of optical fiber after splicing.
● Sleeves are manufactured using state of the art machines and controlled manufacturing
environment in an ISO 9001 certified manufacturing facility.
● Outer tube conforms to MIL-I 23053/5 class 2 standards.
● Hot melt adhesive tube made from polyolefin Ethyl Vinyl Acetate copolymer bonds both to the fiber and heat shrinkable outer tube to effectively encapsulate fusion splice.
Fusion Splice Protection Sleeves | ||||||||||||
Model | Protection sleeves (mm) | Protection sleeves (mm) | Steel needle (mm) | Packing | ||||||||
Outside diameter | Wall thickness | length | Material | Outsider diameter | Wall thickness | length | Material | Outsider diameter | length | Material | ||
CFO- S6015EE304 | 4.0 | 0.25 | 60 | EVA | 2.4 | 0.45 | 60 | EVA | 1.5 | 55 | Stainless steel304 | 1000pcs/bag |
CFO- S6012EE304 | 3.5 | 0.25 | 60 | EVA | 2.0 | 0.35 | 60 | EVA | 1.2 | 55 | Stainless steel304 | 1000pcs/bag |
CFO- S6010EE304 | 3.4 | 0.25 | 60 | EVA | 2.0 | 0.35 | 60 | EVA | 1.0 | 55 | Stainless steel304 | 1000pcs/bag |
CFO- S5515EE304 | 4.0 | 0.25 | 55 | EVA | 2.4 | 0.45 | 55 | EVA | 1.5 | 50 | Stainless steel304 | 1000pcs/bag |
CFO- S5512EE304 | 3.5 | 0.25 | 55 | EVA | 2.0 | 0.35 | 55 | EVA | 1.2 | 50 | Stainless steel304 | 1000pcs/bag |
CFO- S5510EE304 | 3.4 | 0.25 | 55 | EVA | 1.4 | 0.35 | 55 | EVA | 1.0 | 50 | Stainless steel304 | 1000pcs/bag |
CFO- S5015EE304 | 4.0 | 0.25 | 60 | EVA | 2.4 | 0.45 | 50 | EVA | 1.5 | 45 | Stainless steel304 | 1000pcs/bag |
CFO- S5012EE304 | 3.5 | 0.25 | 50 | EVA | 2.0 | 0.35 | 50 | EVA | 1.2 | 45 | Stainless steel304 | 1000pcs/bag |
CFO- S5010EE304 | 3.4 | 0.25 | 60 | EVA | 1.4 | 0.35 | 50 | EVA | 1.0 | 45 | Stainless steel304 | 1000pcs/bag |
CFO- S4515EE304 | 4.0 | 0.25 | 45 | EVA | 2.4 | 0.45 | 45 | EVA | 1.5 | 40 | Stainless steel304 | 1000pcs/bag |
CFO- S4512EE304 | 3.5 | 0.25 | 45 | EVA | 2.0 | 0.35 | 45 | EVA | 1.2 | 40 | Stainless steel304 | 1000pcs/bag |
CFO- S4510EE304 | 3.4 | 0.25 | 45 | EVA | 1.4 | 0.35 | 45 | EVA | 1.0 | 40 | Stainless steel304 | 1000pcs/bag |
CFO- S4015EE304 | 4.0 | 0.25 | 40 | EVA | 2.4 | 0.45 | 40 | EVA | 1.5 | 35 | Stainless steel304 | 1000pcs/bag |
CFO- S4012EE304 | 3.5 | 0.25 | 40 | EVA | 2.0 | 0.35 | 40 | EVA | 1.2 | 35 | Stainless steel304 | 1000pcs/bag |
CFO- S4010EE304 | 3.4 | 0.25 | 40 | EVA | 1.4 | 0.35 | 40 | EVA | 1.0 | 35 | Stainless steel304 | 1000pcs/bag |
Based on high quality manpower and professional experiences in this industrials . We have the confidence and ability to design and manufacture various products for customers.
Own R&D team to improve our products according to real need from End User, your request is our goal!
MXT can be your trusted consultant to handle Data Center, Enterprise and Industrial intelligent structured cabling system.
Detailed Product Description
Model Number: | Fiber Sheeve | Durability(dB): | <0.1Typical Change, 1000 Times |
Insertion Loss: | ≤0.1dB | Length: | 30mm 45mm 60mm Or Customerized |
Application: | FTTH FTTB FTTX Network | Operating Temperature(°C): | -40~+80 |
Length Customed Fiber Optic ToolsHeat Shrink Sleeve Fiber Protection Sleeves
● Protection Sleeves Lenght:35mm; 40mm, 45mm , 50mm , 55mm , 60mm,
● Steel needle Diameter: 1.0mm,1.2mm,1.5mm (Standard Single Fiber)
● Custom lengths available
● Color-coded outer tubes available
● No influence on the fiber's transmission
● Splice point protection and intensity improvement
● Easy operation and reduction of the risk of manging fiber
● External tube clearly showing the status of connection
● Airproof configuration keeping the splice point's good resistance of humidity and temperature
● Operating terperature ranging from -45℃ to 100℃
1 – Outer Tubing 2 – Strength Member 3 – Inner Tubing
Features
● Designed to restore complete environmental and mechanical integrity of coating or buffer of optical fiber after splicing.
● Sleeves are manufactured using state of the art machines and controlled manufacturing
environment in an ISO 9001 certified manufacturing facility.
● Outer tube conforms to MIL-I 23053/5 class 2 standards.
● Hot melt adhesive tube made from polyolefin Ethyl Vinyl Acetate copolymer bonds both to the fiber and heat shrinkable outer tube to effectively encapsulate fusion splice.
Fusion Splice Protection Sleeves | ||||||||||||
Model | Protection sleeves (mm) | Protection sleeves (mm) | Steel needle (mm) | Packing | ||||||||
Outside diameter | Wall thickness | length | Material | Outsider diameter | Wall thickness | length | Material | Outsider diameter | length | Material | ||
CFO- S6015EE304 | 4.0 | 0.25 | 60 | EVA | 2.4 | 0.45 | 60 | EVA | 1.5 | 55 | Stainless steel304 | 1000pcs/bag |
CFO- S6012EE304 | 3.5 | 0.25 | 60 | EVA | 2.0 | 0.35 | 60 | EVA | 1.2 | 55 | Stainless steel304 | 1000pcs/bag |
CFO- S6010EE304 | 3.4 | 0.25 | 60 | EVA | 2.0 | 0.35 | 60 | EVA | 1.0 | 55 | Stainless steel304 | 1000pcs/bag |
CFO- S5515EE304 | 4.0 | 0.25 | 55 | EVA | 2.4 | 0.45 | 55 | EVA | 1.5 | 50 | Stainless steel304 | 1000pcs/bag |
CFO- S5512EE304 | 3.5 | 0.25 | 55 | EVA | 2.0 | 0.35 | 55 | EVA | 1.2 | 50 | Stainless steel304 | 1000pcs/bag |
CFO- S5510EE304 | 3.4 | 0.25 | 55 | EVA | 1.4 | 0.35 | 55 | EVA | 1.0 | 50 | Stainless steel304 | 1000pcs/bag |
CFO- S5015EE304 | 4.0 | 0.25 | 60 | EVA | 2.4 | 0.45 | 50 | EVA | 1.5 | 45 | Stainless steel304 | 1000pcs/bag |
CFO- S5012EE304 | 3.5 | 0.25 | 50 | EVA | 2.0 | 0.35 | 50 | EVA | 1.2 | 45 | Stainless steel304 | 1000pcs/bag |
CFO- S5010EE304 | 3.4 | 0.25 | 60 | EVA | 1.4 | 0.35 | 50 | EVA | 1.0 | 45 | Stainless steel304 | 1000pcs/bag |
CFO- S4515EE304 | 4.0 | 0.25 | 45 | EVA | 2.4 | 0.45 | 45 | EVA | 1.5 | 40 | Stainless steel304 | 1000pcs/bag |
CFO- S4512EE304 | 3.5 | 0.25 | 45 | EVA | 2.0 | 0.35 | 45 | EVA | 1.2 | 40 | Stainless steel304 | 1000pcs/bag |
CFO- S4510EE304 | 3.4 | 0.25 | 45 | EVA | 1.4 | 0.35 | 45 | EVA | 1.0 | 40 | Stainless steel304 | 1000pcs/bag |
CFO- S4015EE304 | 4.0 | 0.25 | 40 | EVA | 2.4 | 0.45 | 40 | EVA | 1.5 | 35 | Stainless steel304 | 1000pcs/bag |
CFO- S4012EE304 | 3.5 | 0.25 | 40 | EVA | 2.0 | 0.35 | 40 | EVA | 1.2 | 35 | Stainless steel304 | 1000pcs/bag |
CFO- S4010EE304 | 3.4 | 0.25 | 40 | EVA | 1.4 | 0.35 | 40 | EVA | 1.0 | 35 | Stainless steel304 | 1000pcs/bag |
Based on high quality manpower and professional experiences in this industrials . We have the confidence and ability to design and manufacture various products for customers.
Own R&D team to improve our products according to real need from End User, your request is our goal!
MXT can be your trusted consultant to handle Data Center, Enterprise and Industrial intelligent structured cabling system.