MXT
Features
● Wide Wavelength Range
● Low Insertion Loss
● High Channel Isolation
● High stability and reliability
Applications
● System Monitoring
● WDM system
● Transmitters and Fiber
● Fiber optical amplifier
● Fiberoptic lnstruments
Performance Specification
Parameter | T1550 R1310&1490 | |
Pass Band Wavelength Range (nm) | 1540~1560 | |
Reflection Band1 Wavelength Range (nm) | 1260 ~ 1360 | |
Reflection Band1 Wavelength Range (nm) | 1480~1500 | |
Insertion Loss (dB) | Reflect Channel | ≤0.6 |
Pass Channel | ≤0.8 | |
Pass Band Rippler(dB) | <0.3 | |
Isolation (dB) | Reflect Channel | > 15 |
Pass Channel | >30 | |
Insertion Loss Temperature Sensitivity (dB/℃) | <0.005 | |
Polarization Dependent Loss (dB) | <0.1 | |
Polarization Mode Dispersion (ps) | <0.1 | |
Directivity (dB) | >50 | |
Return Loss (dB) | >50 | |
Maximum Power Handling (mW) | 500 | |
Operating Temperature (℃) | 0 ~+70 | |
Storage Temperature (℃) | -40 ~+85 | |
Package Dimension (mm) | 1. Φ5.5 x L35(bare fiber ) |
Above specification are for device without connector.
Order Information
Product | Wavelength | Fiber Type | Fiber Length | Connector |
FWDM | 3/45=1310pass/1490&1550reflect | 1=250um bare fiber | 1=1m | 0=None |
Features
● Wide Wavelength Range
● Low Insertion Loss
● High Channel Isolation
● High stability and reliability
Applications
● System Monitoring
● WDM system
● Transmitters and Fiber
● Fiber optical amplifier
● Fiberoptic lnstruments
Performance Specification
Parameter | T1550 R1310&1490 | |
Pass Band Wavelength Range (nm) | 1540~1560 | |
Reflection Band1 Wavelength Range (nm) | 1260 ~ 1360 | |
Reflection Band1 Wavelength Range (nm) | 1480~1500 | |
Insertion Loss (dB) | Reflect Channel | ≤0.6 |
Pass Channel | ≤0.8 | |
Pass Band Rippler(dB) | <0.3 | |
Isolation (dB) | Reflect Channel | > 15 |
Pass Channel | >30 | |
Insertion Loss Temperature Sensitivity (dB/℃) | <0.005 | |
Polarization Dependent Loss (dB) | <0.1 | |
Polarization Mode Dispersion (ps) | <0.1 | |
Directivity (dB) | >50 | |
Return Loss (dB) | >50 | |
Maximum Power Handling (mW) | 500 | |
Operating Temperature (℃) | 0 ~+70 | |
Storage Temperature (℃) | -40 ~+85 | |
Package Dimension (mm) | 1. Φ5.5 x L35(bare fiber ) |
Above specification are for device without connector.
Order Information
Product | Wavelength | Fiber Type | Fiber Length | Connector |
FWDM | 3/45=1310pass/1490&1550reflect | 1=250um bare fiber | 1=1m | 0=None |