MXT
Applications
● MAN (metropolitan area network)
● CATV System
● Network Connection
● Data system
Features
● Low Insertion Loss
● Wide Broadband
● Low Insertion Loss
● Wide Broadband
● High Isolation
● High Stability and Reliability
● No Glue light path
Performance
Parameters | 1x2 | 1x4 | 1x8 | 1x16 | |
Center Wavelength (nm) | ITU, ITU+1 | ||||
Passband (nm) | ITU±6.5 | ||||
Operating Wavelength (nm) | 1460~1620 or 1260~1620 | ||||
Channel Space (nm) | 20 | ||||
Fiber Type | SMF-XB G657A | ||||
IL (dB) (P/A Grade) | 0.7/1.0 | 1.4/1.7 | 2.0/2.5 | 3.5/4.0 | |
Isolation (dB) | Adjacent Channel | 30 | |||
Non-Adjacent Channel | 50 | ||||
Ripple (dB) | 0.3 | 0.4 | 0.5 | 0.5 | |
PDL (dB) | 0.2 | ||||
PMD (ps) | 0.1 | ||||
RL (dB) | 45 | ||||
Directivity (dB) | 50 | ||||
Maximum Optical Power (mw) | 500 | ||||
Operating Temperature (℃) | -40~85 | ||||
Storage Temperature (℃) | -40~85 | ||||
BOX Package (mm) | 58*30*9.6 |
MXT strictly enforce the ISO9001 quality management system, companies with good facilities and qualified human resources management to ensure product quality stability and excellent performance; and good after-sales service, to win the trust of customers, products exported to Europe and the United States and Southeast Asian countries.
Applications
● MAN (metropolitan area network)
● CATV System
● Network Connection
● Data system
Features
● Low Insertion Loss
● Wide Broadband
● Low Insertion Loss
● Wide Broadband
● High Isolation
● High Stability and Reliability
● No Glue light path
Performance
Parameters | 1x2 | 1x4 | 1x8 | 1x16 | |
Center Wavelength (nm) | ITU, ITU+1 | ||||
Passband (nm) | ITU±6.5 | ||||
Operating Wavelength (nm) | 1460~1620 or 1260~1620 | ||||
Channel Space (nm) | 20 | ||||
Fiber Type | SMF-XB G657A | ||||
IL (dB) (P/A Grade) | 0.7/1.0 | 1.4/1.7 | 2.0/2.5 | 3.5/4.0 | |
Isolation (dB) | Adjacent Channel | 30 | |||
Non-Adjacent Channel | 50 | ||||
Ripple (dB) | 0.3 | 0.4 | 0.5 | 0.5 | |
PDL (dB) | 0.2 | ||||
PMD (ps) | 0.1 | ||||
RL (dB) | 45 | ||||
Directivity (dB) | 50 | ||||
Maximum Optical Power (mw) | 500 | ||||
Operating Temperature (℃) | -40~85 | ||||
Storage Temperature (℃) | -40~85 | ||||
BOX Package (mm) | 58*30*9.6 |
MXT strictly enforce the ISO9001 quality management system, companies with good facilities and qualified human resources management to ensure product quality stability and excellent performance; and good after-sales service, to win the trust of customers, products exported to Europe and the United States and Southeast Asian countries.