MXT
Applications
● CATV System
● CWDM System Add/Drop
● MAN (metropolitan area network)
Features
● Low Insertion Loss
● Wide Broadband
● High Isolation
● High Stability and Reliability
● No Glue light path
Performance
Parameters | Add | Drop | ||
Operating Wavelength (nm) | 1471, 1491 or 1470, 1490 etc. | |||
Center Wavelength Accuracy (nm) | ± 0.5 | |||
Channel Space (nm) | 20 | |||
Channel Passband (@-0.5dB bandwidth)(nm) | >13 | |||
IL (dB) | Add/Drop Ch. | < 0.6 | ||
Express Ch. | < 0.6 | |||
Add/Drop Channel Ripple (dB) | < 0.3 | |||
Add/Drop Isolation (dB) | Adjacent Channel | N/A | >30 | |
Non-Adjacent Channel | N/A | >40 | ||
Express Channel Isolation (dB ) | >25 | |||
IL Temperature Sensitivity (dB/℃) | <0.003 | |||
Wavelength Temperature Shifting (nm/℃) | <0.002 | |||
Polarization Dependent Loss (dB) | <0.10 | |||
Polarization Mode Dispersion (ps) | <0.1 | |||
Directivity (dB) | >50 | |||
RL (dB) | >45 | |||
Maximum Optical Power (mw) | 300 | |||
Operating Temperature (℃) | 0 ~ +70 | |||
Storage Temperature (℃) | -40 ~ +85 | |||
Package (mm) | L100 x W80 x H10 |
MXT strictly enforce the ISO9001 quality management system, companies with good facilities and qualified human resources management to ensure product quality stability and excellent performance; and good after-sales service, to win the trust of customers, products exported to Europe and the United States and Southeast Asian countries.
Applications
● CATV System
● CWDM System Add/Drop
● MAN (metropolitan area network)
Features
● Low Insertion Loss
● Wide Broadband
● High Isolation
● High Stability and Reliability
● No Glue light path
Performance
Parameters | Add | Drop | ||
Operating Wavelength (nm) | 1471, 1491 or 1470, 1490 etc. | |||
Center Wavelength Accuracy (nm) | ± 0.5 | |||
Channel Space (nm) | 20 | |||
Channel Passband (@-0.5dB bandwidth)(nm) | >13 | |||
IL (dB) | Add/Drop Ch. | < 0.6 | ||
Express Ch. | < 0.6 | |||
Add/Drop Channel Ripple (dB) | < 0.3 | |||
Add/Drop Isolation (dB) | Adjacent Channel | N/A | >30 | |
Non-Adjacent Channel | N/A | >40 | ||
Express Channel Isolation (dB ) | >25 | |||
IL Temperature Sensitivity (dB/℃) | <0.003 | |||
Wavelength Temperature Shifting (nm/℃) | <0.002 | |||
Polarization Dependent Loss (dB) | <0.10 | |||
Polarization Mode Dispersion (ps) | <0.1 | |||
Directivity (dB) | >50 | |||
RL (dB) | >45 | |||
Maximum Optical Power (mw) | 300 | |||
Operating Temperature (℃) | 0 ~ +70 | |||
Storage Temperature (℃) | -40 ~ +85 | |||
Package (mm) | L100 x W80 x H10 |
MXT strictly enforce the ISO9001 quality management system, companies with good facilities and qualified human resources management to ensure product quality stability and excellent performance; and good after-sales service, to win the trust of customers, products exported to Europe and the United States and Southeast Asian countries.