MXT-OR-H6
MXT
Overview
MXT-OR-860H6 series optical receiver is specially designed for Digital TV Fiber To The Home System, which adopts high sensitivity photodiode, without power supply and power consumption. While input optical power Pin=-8dBm, the output level Vo=50dBμV. It is the preferred product for FTTH.
Features
● No need power supply, no power consumption;
● Operating band width : 47~1000Mhz;
● Output level =50dBμV (Pin=-8dBm);
Specifications
Item | Unit | Parameter | Remark, | |
MXT-OR-H6 | MXT-OR-H6P | |||
Optical Performance | ||||
Receiving wavelength | nm | 1290~1610 | 1540~1563 | |
Receiving optical power | dBm | -10~0 | Digital TV (MER>29dB) | |
Optical return loss | dB | ≥45 |
| |
Optical connector | SC/APC or FC/APC | |||
RF Performance | ||||
Frequency scope | MHz | 47 ~ 1000 |
| |
Output level | dBμV | >50 | Digital TV (Pin=-8dBm) | |
Flatness in band | dB | ±1.5 | ||
Output impedance | Ω | 75 |
| |
Output port |
| 1 |
| |
RFconnector |
| Imperial F shaped |
| |
Optical Link Performance | ||||
MER | dB | ≥30 | Pin=-8dBm, 93 way 64QAM Signal | |
BER | dB | <1.0E-9 | Pin : 0~-10dBm | |
Others | ||||
Working temperature | ℃ | -20 ~ +55 |
| |
Working humidity | % | 5 ~ 95 |
| |
Dimension (W)×(D)×(H) | mm | 38×51×17 | ||
Weight | g | 45 |
Overview
MXT-OR-860H6 series optical receiver is specially designed for Digital TV Fiber To The Home System, which adopts high sensitivity photodiode, without power supply and power consumption. While input optical power Pin=-8dBm, the output level Vo=50dBμV. It is the preferred product for FTTH.
Features
● No need power supply, no power consumption;
● Operating band width : 47~1000Mhz;
● Output level =50dBμV (Pin=-8dBm);
Specifications
Item | Unit | Parameter | Remark, | |
MXT-OR-H6 | MXT-OR-H6P | |||
Optical Performance | ||||
Receiving wavelength | nm | 1290~1610 | 1540~1563 | |
Receiving optical power | dBm | -10~0 | Digital TV (MER>29dB) | |
Optical return loss | dB | ≥45 |
| |
Optical connector | SC/APC or FC/APC | |||
RF Performance | ||||
Frequency scope | MHz | 47 ~ 1000 |
| |
Output level | dBμV | >50 | Digital TV (Pin=-8dBm) | |
Flatness in band | dB | ±1.5 | ||
Output impedance | Ω | 75 |
| |
Output port |
| 1 |
| |
RFconnector |
| Imperial F shaped |
| |
Optical Link Performance | ||||
MER | dB | ≥30 | Pin=-8dBm, 93 way 64QAM Signal | |
BER | dB | <1.0E-9 | Pin : 0~-10dBm | |
Others | ||||
Working temperature | ℃ | -20 ~ +55 |
| |
Working humidity | % | 5 ~ 95 |
| |
Dimension (W)×(D)×(H) | mm | 38×51×17 | ||
Weight | g | 45 |