RG6+Cat5e
MXT
BASIC CONSTRUCTION
|
| RG6+24AWGPAIRS |
CONDUCTOR | MATERIAL | CCS/BC |
NOm.Dia. | 0.73±0.01mm | |
DIELECTRIC | MATERIAL | PE |
NOm.Dia. | 4.8mm | |
SHIELD | MATERIAL | SC/BC braiding |
COVERAGE | 90% | |
JACKET | MATERIAL | PVC/PE |
NOm.Thick. | 0.60mm | |
NOm.Dia. | 8.40±0.15mm | |
SOLID CONDUCTOR | NOm.Dia. | 24AWG(0.511mm)(2p~5p) |
BASIC CHARACTERISTICS
Nominal Impedance(Ω) | 75±3 | ||
Nominal Velocity of Propagation(%) | 66 | ||
Nominal Capacitance (pF/m) | 67 | ||
Sparker Test (VAC) | 4000 | ||
SRL(dB) | 50-300 | >22 | |
300-1000 | >20 | ||
Attenuation | Frequency(MHz) | Maximum(dB/100ft) | Maximum(dB/100m) |
10 | 1.00 | 3.2 | |
100 | 3.30 | 10.2 | |
400 | 7.20 | 22.0 | |
1000 | 11.5 | 35.0 | |
2000 | 15.4 | 47.0 | |
3000 | 19.7 | 60.0 |
BASIC CONSTRUCTION
|
| RG6+24AWGPAIRS |
CONDUCTOR | MATERIAL | CCS/BC |
NOm.Dia. | 0.73±0.01mm | |
DIELECTRIC | MATERIAL | PE |
NOm.Dia. | 4.8mm | |
SHIELD | MATERIAL | SC/BC braiding |
COVERAGE | 90% | |
JACKET | MATERIAL | PVC/PE |
NOm.Thick. | 0.60mm | |
NOm.Dia. | 8.40±0.15mm | |
SOLID CONDUCTOR | NOm.Dia. | 24AWG(0.511mm)(2p~5p) |
BASIC CHARACTERISTICS
Nominal Impedance(Ω) | 75±3 | ||
Nominal Velocity of Propagation(%) | 66 | ||
Nominal Capacitance (pF/m) | 67 | ||
Sparker Test (VAC) | 4000 | ||
SRL(dB) | 50-300 | >22 | |
300-1000 | >20 | ||
Attenuation | Frequency(MHz) | Maximum(dB/100ft) | Maximum(dB/100m) |
10 | 1.00 | 3.2 | |
100 | 3.30 | 10.2 | |
400 | 7.20 | 22.0 | |
1000 | 11.5 | 35.0 | |
2000 | 15.4 | 47.0 | |
3000 | 19.7 | 60.0 |