753808B
MXT
BASIC CONSTRUCTION
753808B | ||
CONDUCTOR | MATERIAL | BC |
NOm.Dia. | 23AWG | |
DIELECTRIC | MATERIAL | Foam PE |
NOm.Dia. | 2.51mm | |
SHIELD | MATERIAL | Al foil+TC braiding |
COVERAGE | 45%-95% | |
JACKET | MATERIAL | PVC |
NOm.Thick. | 1.36mm | |
NOm.Dia. | 16.89mm |
BASIC CHARACTERISTICS
Nominal Impedance(Ω) | 75 | ||
Nominal Velocity of Propagation(%) | 84 | ||
Nominal Capacitance (pF/m) | 54.1 | ||
Sparker Test (VAC) | 4000 | ||
SRL(dB) | 50-300 | 20 | |
300-1000 | 20 | ||
Attenuation | Frequency(MHz) | Maximum(dB/100ft) | Maximum(dB/100m) |
1 | 0.38 | 1.24 | |
3.6 | 0.77 | 2.52 | |
10 | 1.29 | 4.23 | |
71.5 | 3.04 | 9.97 | |
135 | 4.18 | 13.71 | |
270 | 5.92 | 19.42 | |
360 | 6.70 | 21.98 | |
720 | 9.47 | 31.06 | |
1000 | 11.16 | 36.60 | |
1500 | 13.67 | 44.84 | |
2000 | 15.78 | 51.76 | |
2500 | 16.74 | 54.91 | |
3000 | 19.33 | 63.40 |
BASIC CONSTRUCTION
753808B | ||
CONDUCTOR | MATERIAL | BC |
NOm.Dia. | 23AWG | |
DIELECTRIC | MATERIAL | Foam PE |
NOm.Dia. | 2.51mm | |
SHIELD | MATERIAL | Al foil+TC braiding |
COVERAGE | 45%-95% | |
JACKET | MATERIAL | PVC |
NOm.Thick. | 1.36mm | |
NOm.Dia. | 16.89mm |
BASIC CHARACTERISTICS
Nominal Impedance(Ω) | 75 | ||
Nominal Velocity of Propagation(%) | 84 | ||
Nominal Capacitance (pF/m) | 54.1 | ||
Sparker Test (VAC) | 4000 | ||
SRL(dB) | 50-300 | 20 | |
300-1000 | 20 | ||
Attenuation | Frequency(MHz) | Maximum(dB/100ft) | Maximum(dB/100m) |
1 | 0.38 | 1.24 | |
3.6 | 0.77 | 2.52 | |
10 | 1.29 | 4.23 | |
71.5 | 3.04 | 9.97 | |
135 | 4.18 | 13.71 | |
270 | 5.92 | 19.42 | |
360 | 6.70 | 21.98 | |
720 | 9.47 | 31.06 | |
1000 | 11.16 | 36.60 | |
1500 | 13.67 | 44.84 | |
2000 | 15.78 | 51.76 | |
2500 | 16.74 | 54.91 | |
3000 | 19.33 | 63.40 |