2RG6+2Cat5e
MXT
BASIC CONSTRUCTION
|
| 2RG6/QUAD+2CAT5E | |
Nominal Impedance(Ω) | 75 | ||
Nominal Velocity of Propagation(%) | 85 | ||
Nominal Capacitance (pF/m) | 50 | ||
Sparker Test (VAC) | 4000 | ||
SRL(dB) | 20 | ||
Attenuation | Frequency(MHz) | Maximum(dB/100ft) | Maximum(dB/100m) |
5 | 0.58 | 1.90 | |
55 | 1.60 | 5.25 | |
300 | 3.55 | 11.64 | |
600 | 5.10 | 16.73 | |
1000 | 6.55 | 21.49 | |
1800 | 8.46 | 27.73 | |
2250 | 10.00 | 34.03 | |
3000 | 11.40 | 37.5 |
BASIC CHARACTERISTICS
Temperature Rating |
-20℃ to 60℃
| ||||
Dielectric Breakdown | 2500V | ||||
DC Resistance/Unbalance | 28.6Ω/1000'Max/5%Max | ||||
Characteristics Impdeance | 100±15Ω | ||||
Other Electric Performance | Frequency | Attenuation | Return Loss | Pair to Pair | |
NEXT | ELFEXT | ||||
0.77 | 1.80 | NA | 70.00 | 69.00 | |
1 | 2.00 | 20.00 | 68.30 | 66.80 | |
8 | 5.80 | 24.5 | 54.80 | 48.70 | |
16 | 8.20 | 25.00 | 50.30 | 42.90 | |
25 | 10.40 | 24.30 | 47.30 | 38.80 | |
100 | 22.00 | 20.10 | 38.30 | 26.80 | |
200 | 32.40 | 18.00 | 33.80 | 20.70 | |
300 | 41.00 | 16.80 | 32.30 | 17.20 | |
350 | 44.90 | 16.30 | 30.20 | 15.90 |
BASIC CONSTRUCTION
|
| 2RG6/QUAD+2CAT5E | |
Nominal Impedance(Ω) | 75 | ||
Nominal Velocity of Propagation(%) | 85 | ||
Nominal Capacitance (pF/m) | 50 | ||
Sparker Test (VAC) | 4000 | ||
SRL(dB) | 20 | ||
Attenuation | Frequency(MHz) | Maximum(dB/100ft) | Maximum(dB/100m) |
5 | 0.58 | 1.90 | |
55 | 1.60 | 5.25 | |
300 | 3.55 | 11.64 | |
600 | 5.10 | 16.73 | |
1000 | 6.55 | 21.49 | |
1800 | 8.46 | 27.73 | |
2250 | 10.00 | 34.03 | |
3000 | 11.40 | 37.5 |
BASIC CHARACTERISTICS
Temperature Rating |
-20℃ to 60℃
| ||||
Dielectric Breakdown | 2500V | ||||
DC Resistance/Unbalance | 28.6Ω/1000'Max/5%Max | ||||
Characteristics Impdeance | 100±15Ω | ||||
Other Electric Performance | Frequency | Attenuation | Return Loss | Pair to Pair | |
NEXT | ELFEXT | ||||
0.77 | 1.80 | NA | 70.00 | 69.00 | |
1 | 2.00 | 20.00 | 68.30 | 66.80 | |
8 | 5.80 | 24.5 | 54.80 | 48.70 | |
16 | 8.20 | 25.00 | 50.30 | 42.90 | |
25 | 10.40 | 24.30 | 47.30 | 38.80 | |
100 | 22.00 | 20.10 | 38.30 | 26.80 | |
200 | 32.40 | 18.00 | 33.80 | 20.70 | |
300 | 41.00 | 16.80 | 32.30 | 17.20 | |
350 | 44.90 | 16.30 | 30.20 | 15.90 |