FTTH-005
MXT
Application
● widely used in FTTH access network.
● Telecommunication Networks
● CATV Networks
● Data communications Networks
● Local Area Networks
Features
● Industry Standard User Interface, be made of high impact plastic.
● Can accommodate 1x8 & 1X16 , 1x32 PLC splitter.
● Anti-UV, Ultra violet resistant and rainfall resistant.
● Up to 16 FTTH drops.
● Wall and pole mountable.
● 2 inlet ports, 16 outlet ports.
Mechanical data
Model | N.W (kg/pcs) | Capacity | Size |
FTTH-005 | 13 | 48 port | 485mm(W)x385mm(D)x135mm(D) |
Item | FTTH-1 | FTTH-2 | FTTH-3 | FTTH-4 | FTTH-5 | FTTH-6 |
Size(HxWxD)mm | 300x270x95 | 300x270x95 | 300x270x95 | 300x270x95 | 300x270x95 | 300x270x95 |
Cable diameter(mm) | Ф5~Ф10 | |||||
Cable ports | 2 | 4 | 2 | |||
Adapter ports | 8 | 1 | 4 | 8 | 16 | 2 |
Max capacity of splice | 16 | 12 | 4 | 16 | 2 | |
Suitable Adapter | SC,LC,E2000 | SC,FC,LC,E2000 | ||||
Materials | ABS,PC or ABS+PC | |||||
Environmental Temperature(℃) | -25~40 |
Competitive Advantage
MXT strictly enforce the ISO9001 quality management system, companies with good facilities and qualified human resources management to ensure product quality stability and excellent performance; and good after-sales service, to win the trust of customers, products exported to Europe and the United States and Southeast Asian countries.
Application
● widely used in FTTH access network.
● Telecommunication Networks
● CATV Networks
● Data communications Networks
● Local Area Networks
Features
● Industry Standard User Interface, be made of high impact plastic.
● Can accommodate 1x8 & 1X16 , 1x32 PLC splitter.
● Anti-UV, Ultra violet resistant and rainfall resistant.
● Up to 16 FTTH drops.
● Wall and pole mountable.
● 2 inlet ports, 16 outlet ports.
Mechanical data
Model | N.W (kg/pcs) | Capacity | Size |
FTTH-005 | 13 | 48 port | 485mm(W)x385mm(D)x135mm(D) |
Item | FTTH-1 | FTTH-2 | FTTH-3 | FTTH-4 | FTTH-5 | FTTH-6 |
Size(HxWxD)mm | 300x270x95 | 300x270x95 | 300x270x95 | 300x270x95 | 300x270x95 | 300x270x95 |
Cable diameter(mm) | Ф5~Ф10 | |||||
Cable ports | 2 | 4 | 2 | |||
Adapter ports | 8 | 1 | 4 | 8 | 16 | 2 |
Max capacity of splice | 16 | 12 | 4 | 16 | 2 | |
Suitable Adapter | SC,LC,E2000 | SC,FC,LC,E2000 | ||||
Materials | ABS,PC or ABS+PC | |||||
Environmental Temperature(℃) | -25~40 |
Competitive Advantage
MXT strictly enforce the ISO9001 quality management system, companies with good facilities and qualified human resources management to ensure product quality stability and excellent performance; and good after-sales service, to win the trust of customers, products exported to Europe and the United States and Southeast Asian countries.