MXT
Applications
● CATV
● Telecom network
● Optical test equipment
● Local area networks
● Wide area networks
● Data processing Networks
Features
● Low excess loss and high performance
● High back reflection loss value
● Customized packaging and configuration
● GR – 1221 and GR – 1209 compliance
Specifications
Type | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 | |
Fiber type | 9/125um SMF – 28e or customer appoint | ||||||
Operating Wavelength(nm) | 1260 ~ 1650 | ||||||
Insertion loss(dB) | Typical | 3.6 | 6.8 | 10.0 | 13.0 | 16.0 | 19.5 |
(p/s)Max | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.8 | 20.5/21.0 | |
Loss Uniformity(dB) - Max | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 | |
Polarization Dependent Loss(dB) - Max | 0.15 | 0.15 | 0.25 | 0.3 | 0.3 | 0.3 | |
Dimensions(W*H*L)(mm) Ribbon/Bare Fiber | 4*4*40 | 4*4*40 | 4*4*40 | 4*7*50 | 4*7*50 | 4*12*60 | |
Dimensions(W*H*L)(mm) ABS BOX(0.9/2.0/3.0mm) | 100*80*10 | 120*80*18 | 141*141*18 | ||||
Directivity(dB) - Min | 55 | ||||||
Return Loss(dB) - Min | UPC:50 APC:60 | ||||||
Operation Temperature(℃) | -45 ~ +85 | ||||||
Storage Temperature(℃) | -45 ~ +85 | ||||||
Connector type | FC/SC/ST/LC/MU |
Competitive Advantage
MXT strictly enforce the ISO9001 quality management system, companies with good facilities and qualified human resources management to ensure product quality stability and excellent performance; And good after-sales service, to win the trust of customers, productsexported to Europe and the United States and Southeast Asian countries.
Applications
● CATV
● Telecom network
● Optical test equipment
● Local area networks
● Wide area networks
● Data processing Networks
Features
● Low excess loss and high performance
● High back reflection loss value
● Customized packaging and configuration
● GR – 1221 and GR – 1209 compliance
Specifications
Type | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 | |
Fiber type | 9/125um SMF – 28e or customer appoint | ||||||
Operating Wavelength(nm) | 1260 ~ 1650 | ||||||
Insertion loss(dB) | Typical | 3.6 | 6.8 | 10.0 | 13.0 | 16.0 | 19.5 |
(p/s)Max | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.8 | 20.5/21.0 | |
Loss Uniformity(dB) - Max | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 | |
Polarization Dependent Loss(dB) - Max | 0.15 | 0.15 | 0.25 | 0.3 | 0.3 | 0.3 | |
Dimensions(W*H*L)(mm) Ribbon/Bare Fiber | 4*4*40 | 4*4*40 | 4*4*40 | 4*7*50 | 4*7*50 | 4*12*60 | |
Dimensions(W*H*L)(mm) ABS BOX(0.9/2.0/3.0mm) | 100*80*10 | 120*80*18 | 141*141*18 | ||||
Directivity(dB) - Min | 55 | ||||||
Return Loss(dB) - Min | UPC:50 APC:60 | ||||||
Operation Temperature(℃) | -45 ~ +85 | ||||||
Storage Temperature(℃) | -45 ~ +85 | ||||||
Connector type | FC/SC/ST/LC/MU |
Competitive Advantage
MXT strictly enforce the ISO9001 quality management system, companies with good facilities and qualified human resources management to ensure product quality stability and excellent performance; And good after-sales service, to win the trust of customers, productsexported to Europe and the United States and Southeast Asian countries.