Availability: | |
---|---|
PLC-1XN-001
MXT
Planar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology to distribute optical signals from Central Office (CO) to multiple premise locations. Pigtailed ABS splitter is most commonly used in the PON networks. It provides the complete protection for inner optical components.
Model No.:
PLC-1XN-001
Remark
PLC, FBT option
Features
● Good uniformity and low insertion loss;
● Low Polarization Dependent Loss;
● Excellent Environmental Stability;
● Excellent Mechanical;
● Comply with Telecordia GR-1221 and GR-1209;
PLC Splitter Specification Sheet
Parameter | Specification | |||||||||
Operating Wavelength(nm) | 1260~1650 | |||||||||
Type | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 |
Insertion Loss(dB)Max(P/A)* | 3.8/4.1 | 7.1/7.3 | 10.5/10.8 | 13.5/14.0 | 16.5/17.0 | 7.8 | 11.2 | 14.5 | 17.8 | 20.5 |
Uniformity(dB)Max* | <0.6 | <0.8 | <1.0 | <1.5 | <1.5 | <1.0 | <1.5 | <1.5 | <2.0 | <2.5 |
PDL(dB)Max* | <0.2 | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.3 | <0.4 | <0.4 | <0.3 |
Directivity(dB)Min* | 55 | |||||||||
Return Loss(dB)Min* | 55(50) | |||||||||
Operaing Temperature(°C) | -40~+85 | |||||||||
Storage Temperature(°C) | -40~+85 | |||||||||
Fiber Length | 1m or custom length | |||||||||
Fiber Type | ITU G652 D/G657 A Fiber | |||||||||
Connector Type | Custom specified | |||||||||
Power Handing(mW) | 300 |
2X32 1U Rack Mount PLC Splitter:
Planar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology to distribute optical signals from Central Office (CO) to multiple premise locations. Pigtailed ABS splitter is most commonly used in the PON networks. It provides the complete protection for inner optical components.
Model No.:
PLC-1XN-001
Remark
PLC, FBT option
Features
● Good uniformity and low insertion loss;
● Low Polarization Dependent Loss;
● Excellent Environmental Stability;
● Excellent Mechanical;
● Comply with Telecordia GR-1221 and GR-1209;
PLC Splitter Specification Sheet
Parameter | Specification | |||||||||
Operating Wavelength(nm) | 1260~1650 | |||||||||
Type | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 |
Insertion Loss(dB)Max(P/A)* | 3.8/4.1 | 7.1/7.3 | 10.5/10.8 | 13.5/14.0 | 16.5/17.0 | 7.8 | 11.2 | 14.5 | 17.8 | 20.5 |
Uniformity(dB)Max* | <0.6 | <0.8 | <1.0 | <1.5 | <1.5 | <1.0 | <1.5 | <1.5 | <2.0 | <2.5 |
PDL(dB)Max* | <0.2 | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.3 | <0.4 | <0.4 | <0.3 |
Directivity(dB)Min* | 55 | |||||||||
Return Loss(dB)Min* | 55(50) | |||||||||
Operaing Temperature(°C) | -40~+85 | |||||||||
Storage Temperature(°C) | -40~+85 | |||||||||
Fiber Length | 1m or custom length | |||||||||
Fiber Type | ITU G652 D/G657 A Fiber | |||||||||
Connector Type | Custom specified | |||||||||
Power Handing(mW) | 300 |
2X32 1U Rack Mount PLC Splitter: