GJFJV
MXT
Model Number | GJFJV |
Application 1 | Optical fiber jumper or pigtail |
Application 2 | Indoor riser level and plenum |
Level cable | Distribution |
Product Name | Fiber Optic Cable Manufacture |
Certification | ISO9001 |
Transport/Storage Temperature | -20℃~+60℃ |
Installation Temperature | -5℃~+50℃ |
Fiber Mode | Single Mode and Multi Mode |
Jacket | PVC or LSZH |
OEM | Available |
Description
GJFJV multi-purpose distribution cable use several 900um flame-retardant tight buffer fibre as optical communication
medium, the tight buffer fibre wrapped with a layer of aramid yarn as strength member units, and the cable is completed
with pvc or LSZH(Low smoke ,Zero haiogen, Flame-retardant) jacket.
Application
1.All types of fiber cables with different structures
2.High performance optical network operating
3.High speed optical routes in buildings(FTTX)
Characteristics
1.Tight buffer fibre ease of stripping
2.Tight buffer fibre have excellent flame-retardant performance
3.Aramid yarn as strength member make cable have excellent tensile strength
4.The jacket anti-corrosion, anti-water, anti-ultraviolet radiation, flame-retardant and harmless to environment etc.
Technical Parameter
Cable Code | Cable | Cable Weight | Tensile Strength | Crush Resistance | Bending Radius | Jacket | |||
Diameter | (N) | (N/100mm) | (mm) | Material | |||||
Kg/km | Long term | Short term | Long term | Short term | Dynamic | Static | |||
GJFJV-02 | 4.1±0.25 | 12.4 | 200 | 600 | 300 | 1000 | 20D | 10D | PVC/LSZH |
GJFJV-04 | 4.8±0.25 | 16.2 | 200 | 600 | 300 | 1000 | 20D | 10D | PVC/LSZH |
GJFJV-06 | 5.2±0.25 | 20 | 200 | 600 | 300 | 1000 | 20D | 10D | PVC/LSZH |
GJFJV-08 | 5.6±0.25 | 26 | 200 | 600 | 300 | 1000 | 20D | 10D | PVC/LSZH |
GJFJV-10 | 5.8±0.25 | 28 | 200 | 600 | 300 | 1000 | 20D | 10D | PVC/LSZH |
GJFJV-12 | 6.4±0.25 | 31.5 | 200 | 600 | 300 | 1000 | 20D | 10D | PVC/LSZH |
GJFJV-24 | 8.5±0.30 | 42.1 | 200 | 600 | 300 | 1000 | 20D | 10D | PVC/LSZH |
Rolled by wooden drums. 2km-3km per drum or other required.
2. Sheath mark
The following printing is applied at 1-meter intervals.
a. Supplier: MXT or as cuctomer required
b. Standard Code(Product Type, Fiber Type, Fiber Count)
c. Year of manufacture: xxx
d. Length marking in meters
Model Number | GJFJV |
Application 1 | Optical fiber jumper or pigtail |
Application 2 | Indoor riser level and plenum |
Level cable | Distribution |
Product Name | Fiber Optic Cable Manufacture |
Certification | ISO9001 |
Transport/Storage Temperature | -20℃~+60℃ |
Installation Temperature | -5℃~+50℃ |
Fiber Mode | Single Mode and Multi Mode |
Jacket | PVC or LSZH |
OEM | Available |
Description
GJFJV multi-purpose distribution cable use several 900um flame-retardant tight buffer fibre as optical communication
medium, the tight buffer fibre wrapped with a layer of aramid yarn as strength member units, and the cable is completed
with pvc or LSZH(Low smoke ,Zero haiogen, Flame-retardant) jacket.
Application
1.All types of fiber cables with different structures
2.High performance optical network operating
3.High speed optical routes in buildings(FTTX)
Characteristics
1.Tight buffer fibre ease of stripping
2.Tight buffer fibre have excellent flame-retardant performance
3.Aramid yarn as strength member make cable have excellent tensile strength
4.The jacket anti-corrosion, anti-water, anti-ultraviolet radiation, flame-retardant and harmless to environment etc.
Technical Parameter
Cable Code | Cable | Cable Weight | Tensile Strength | Crush Resistance | Bending Radius | Jacket | |||
Diameter | (N) | (N/100mm) | (mm) | Material | |||||
Kg/km | Long term | Short term | Long term | Short term | Dynamic | Static | |||
GJFJV-02 | 4.1±0.25 | 12.4 | 200 | 600 | 300 | 1000 | 20D | 10D | PVC/LSZH |
GJFJV-04 | 4.8±0.25 | 16.2 | 200 | 600 | 300 | 1000 | 20D | 10D | PVC/LSZH |
GJFJV-06 | 5.2±0.25 | 20 | 200 | 600 | 300 | 1000 | 20D | 10D | PVC/LSZH |
GJFJV-08 | 5.6±0.25 | 26 | 200 | 600 | 300 | 1000 | 20D | 10D | PVC/LSZH |
GJFJV-10 | 5.8±0.25 | 28 | 200 | 600 | 300 | 1000 | 20D | 10D | PVC/LSZH |
GJFJV-12 | 6.4±0.25 | 31.5 | 200 | 600 | 300 | 1000 | 20D | 10D | PVC/LSZH |
GJFJV-24 | 8.5±0.30 | 42.1 | 200 | 600 | 300 | 1000 | 20D | 10D | PVC/LSZH |
Rolled by wooden drums. 2km-3km per drum or other required.
2. Sheath mark
The following printing is applied at 1-meter intervals.
a. Supplier: MXT or as cuctomer required
b. Standard Code(Product Type, Fiber Type, Fiber Count)
c. Year of manufacture: xxx
d. Length marking in meters