Availability: | |
---|---|
MXT-GPON-ONT-004A
MXT
Brief Views
MXT-GPON-ONT-004A series is fiber to the home multi service access GPON ONT. It’s based on the mature, stable, high cost performance GPON technology and has gigabit Ethernet switching, WDM and HFC technology. MXT-GPON-ONT-004A series has a higher bandwidth, higher reliability, easy management and good quality of service (QoS) guarantee with technical performance of equipment meet the ITU- T G. 984 requirements and have good compatibility with third party manufacturers OLT.
GPON is the latest generations of access network technology. ITU-T G.984 is the standard protocol of GPON. The GPON standard differs from other PON standards in that it achieves higher bandwidth and higher efficiency using larger, variable-length packets. GPON offers efficient packaging of user traffic, with frame segmentation allowing higher quality of service (QOS) for delay-sensitive voice and video communications traffic. GPON network provides the reliability and performance expected for business services and provides an attractive way to deliver residential services. GPON enables fiber to the home (FTTH) deployments economically resulting to accelerated growth worldwide.
It adopts single fiber WDM technology with downlink wavelength 1550nm and 1490nm, uplink wavelength 1310nm. It only needs one-core fiber to transmit data and CATV service.
Functional Feature
● Support port-based rate limitation and bandwidth control;
● In compliant with ITU - T G. 984 Standard
● Support data encryption, group broadcasting, port Vlan separation ,etc.
● Support Dynamic Bandwidth Allocation (DBA)
● Support ONU auto-discovery/Link detection/remote upgrade of software;
● Support port mode of VLAN configuration
● Support power-off alarm function ,easy for link problem detection
● Support broadcasting storm resistance function
● Support port isolation between different ports
● Support port flow control
● Support ACL and SNMP to configure data packet filter flexibly
● Specialized design for system breakdown prevention to maintain stable system
● Support software online upgrading
● EMS network management based on SNMP ,convenient for maintenance
Product interface and LED definitions
Indicator | Description | ||
1 | PWR | Power status | On: The ONU is power on Off: The ONU is Power off |
2 | CATV | CATV status | On:CATV optical normal Off:The CATV signals are not received |
3 | LAN1-4 | LANport status | On: Ethernet connection is normal Blinking: Data is being transmitted through the Ethernet port Off: Ethernet connection is not set up |
4 | LOS | EPON optical signals | On: Optical power lower than receiver sensitivity ; Off: Optical in normal |
5 | PON | ONU Register | On: Success to register to OLT Blinking: In process of registering to OLT Off: Failed to register to OLT; |
Specification
Item | Parameter |
PON Interface | 1*GPON port, FSAN G.984.2 standard, Class B+ Downstream Data Rate:2.488Gbps Upstream Data Rate:1.244Gbps SC/APC single mode fiber 28dB Link loss and 20KM distance with 1:128 |
User Ethernet Interface | 4*10/100M or 4*10/100/1000M 1*10/100/1000M and 3*10/100M auto-negotiation Full/half duplex mode |
RF Interface | Female F-Type Connector |
Power Interface | 12V DC Power supply |
PON Optical Parameter | Wavelength: Tx 1310nm, Rx1490nm |
Data Transmission Parameter | PON Throughput: Downstream 2.488Gbit/s s; Upstream 1.244Gbit/s |
Business Capability | Layer 2 wire speed switching Support VLAN TAG/UNTAG,VLAN conversion Support Port-based speed limitation Support Priority classification Support storm control of broadcast Support loop detection |
Network Management | Standard compliant OMCI interface as defined by ITU-T G.984.4 Support WEB management |
Management Function | Status monitor, Configuration management, Alarm management, |
Shell | Plastic casing |
Power | Power consumption: 4FE+CATV:<6.5W 3FE+1GE+CATV<6.75W |
Physical Specifications | Item Dimension:170mm(L)*130mm(W)*30mm(H) Item weight:0.3kg |
Environmental Specifications | Operating temperature: 0 to 50ºC |
CATV
Item | Parameter |
Wavelength | 1550nm |
Optical return loss | >45dB |
Input optical power | -18dBm~0dBm |
RF frequency | 47MHz~1000MHz |
RF output lever | 78dBuV (@-12~-2dBm@85MHz) |
CNR | >41dB (@-10dBm@DS22 Channel) |
CSO | >60dBc (@-10dBm@DS22 Channel) |
CTB | >60dBc (@-10dBm@DS22 Channel) |
RF output return loss | >12dB |
RF impedance | 75Ω |
AGC function | Support |
Network application
● Typical Solution:FTTH, FTTO
● Typical Business:INTERNET, IPTV, VOD, IP Camera
Figure: MXT-GPON-ONT-004A (not include wifi) Series GPON ONU Application Diagram
Ordering Information
Product Name | Product Model | Descriptions |
4FE+CATV Single fiber | MXT-GPON-ONT-004A FC | 4*10/100M Ethernet interface, 1 RF interface, 1 GPON interface, built-in FWDM, Input optical power -18dBm~0dBm, support AGC function, Plastic casing, external power supply adapter |
4GE+CATV Single fiber | MXT-GPON-ONT-004A GC | 4*10/100/1000M Ethernet interface, 1 RF interface, 1 GPON interface, built-in FWDM, Input optical power -18dBm~0dBm, support AGC function, Plastic casing, external power supply adapter |
1GE+3FE+CATV Single fiber | MXT-GPON-ONT-004A GFC | 3*10/100M and 1*10/100/1000M Ethernet interface, 1 RF interface, 1 GPON interface, built-in FWDM, Input optical power -18dBm~0dBm, support AGC function, Plastic casing, external power supply adapter |
Brief Views
MXT-GPON-ONT-004A series is fiber to the home multi service access GPON ONT. It’s based on the mature, stable, high cost performance GPON technology and has gigabit Ethernet switching, WDM and HFC technology. MXT-GPON-ONT-004A series has a higher bandwidth, higher reliability, easy management and good quality of service (QoS) guarantee with technical performance of equipment meet the ITU- T G. 984 requirements and have good compatibility with third party manufacturers OLT.
GPON is the latest generations of access network technology. ITU-T G.984 is the standard protocol of GPON. The GPON standard differs from other PON standards in that it achieves higher bandwidth and higher efficiency using larger, variable-length packets. GPON offers efficient packaging of user traffic, with frame segmentation allowing higher quality of service (QOS) for delay-sensitive voice and video communications traffic. GPON network provides the reliability and performance expected for business services and provides an attractive way to deliver residential services. GPON enables fiber to the home (FTTH) deployments economically resulting to accelerated growth worldwide.
It adopts single fiber WDM technology with downlink wavelength 1550nm and 1490nm, uplink wavelength 1310nm. It only needs one-core fiber to transmit data and CATV service.
Functional Feature
● Support port-based rate limitation and bandwidth control;
● In compliant with ITU - T G. 984 Standard
● Support data encryption, group broadcasting, port Vlan separation ,etc.
● Support Dynamic Bandwidth Allocation (DBA)
● Support ONU auto-discovery/Link detection/remote upgrade of software;
● Support port mode of VLAN configuration
● Support power-off alarm function ,easy for link problem detection
● Support broadcasting storm resistance function
● Support port isolation between different ports
● Support port flow control
● Support ACL and SNMP to configure data packet filter flexibly
● Specialized design for system breakdown prevention to maintain stable system
● Support software online upgrading
● EMS network management based on SNMP ,convenient for maintenance
Product interface and LED definitions
Indicator | Description | ||
1 | PWR | Power status | On: The ONU is power on Off: The ONU is Power off |
2 | CATV | CATV status | On:CATV optical normal Off:The CATV signals are not received |
3 | LAN1-4 | LANport status | On: Ethernet connection is normal Blinking: Data is being transmitted through the Ethernet port Off: Ethernet connection is not set up |
4 | LOS | EPON optical signals | On: Optical power lower than receiver sensitivity ; Off: Optical in normal |
5 | PON | ONU Register | On: Success to register to OLT Blinking: In process of registering to OLT Off: Failed to register to OLT; |
Specification
Item | Parameter |
PON Interface | 1*GPON port, FSAN G.984.2 standard, Class B+ Downstream Data Rate:2.488Gbps Upstream Data Rate:1.244Gbps SC/APC single mode fiber 28dB Link loss and 20KM distance with 1:128 |
User Ethernet Interface | 4*10/100M or 4*10/100/1000M 1*10/100/1000M and 3*10/100M auto-negotiation Full/half duplex mode |
RF Interface | Female F-Type Connector |
Power Interface | 12V DC Power supply |
PON Optical Parameter | Wavelength: Tx 1310nm, Rx1490nm |
Data Transmission Parameter | PON Throughput: Downstream 2.488Gbit/s s; Upstream 1.244Gbit/s |
Business Capability | Layer 2 wire speed switching Support VLAN TAG/UNTAG,VLAN conversion Support Port-based speed limitation Support Priority classification Support storm control of broadcast Support loop detection |
Network Management | Standard compliant OMCI interface as defined by ITU-T G.984.4 Support WEB management |
Management Function | Status monitor, Configuration management, Alarm management, |
Shell | Plastic casing |
Power | Power consumption: 4FE+CATV:<6.5W 3FE+1GE+CATV<6.75W |
Physical Specifications | Item Dimension:170mm(L)*130mm(W)*30mm(H) Item weight:0.3kg |
Environmental Specifications | Operating temperature: 0 to 50ºC |
CATV
Item | Parameter |
Wavelength | 1550nm |
Optical return loss | >45dB |
Input optical power | -18dBm~0dBm |
RF frequency | 47MHz~1000MHz |
RF output lever | 78dBuV (@-12~-2dBm@85MHz) |
CNR | >41dB (@-10dBm@DS22 Channel) |
CSO | >60dBc (@-10dBm@DS22 Channel) |
CTB | >60dBc (@-10dBm@DS22 Channel) |
RF output return loss | >12dB |
RF impedance | 75Ω |
AGC function | Support |
Network application
● Typical Solution:FTTH, FTTO
● Typical Business:INTERNET, IPTV, VOD, IP Camera
Figure: MXT-GPON-ONT-004A (not include wifi) Series GPON ONU Application Diagram
Ordering Information
Product Name | Product Model | Descriptions |
4FE+CATV Single fiber | MXT-GPON-ONT-004A FC | 4*10/100M Ethernet interface, 1 RF interface, 1 GPON interface, built-in FWDM, Input optical power -18dBm~0dBm, support AGC function, Plastic casing, external power supply adapter |
4GE+CATV Single fiber | MXT-GPON-ONT-004A GC | 4*10/100/1000M Ethernet interface, 1 RF interface, 1 GPON interface, built-in FWDM, Input optical power -18dBm~0dBm, support AGC function, Plastic casing, external power supply adapter |
1GE+3FE+CATV Single fiber | MXT-GPON-ONT-004A GFC | 3*10/100M and 1*10/100/1000M Ethernet interface, 1 RF interface, 1 GPON interface, built-in FWDM, Input optical power -18dBm~0dBm, support AGC function, Plastic casing, external power supply adapter |