OTB-007
MXT
Applications
● Fiber to the building(FTTB)
● Optical network
● Local area networks
● Wide area networks
Features
● 19"standard structure, rack mounting
● Applicable in the termination
● Available for the installation of FC,SC,ST,LC Adapters
Specifications
Item | OTB-001 | OTB-002 | OTB-003 | OTB-004 | OTB-005 | OTB-006 | OTB-007 | OTB-008 | ||
Size(H x W x D)mm | 280x130x1U | 485x200x1U | 485x305x2U | 485x200x1U | 485x305x1U | 430x300x1U | 430x 300x1U | 436x 300x2U | ||
Cable diameter(mm) | 5 ~ 10 | |||||||||
Adapter ports | 8 | 24 | 48 | 24 | 24 | 24 | 24 | 96 | ||
Max capacity of splice | 8 | 24 | 48 | 24 | 24 | 48 | 24 | 96 | ||
Suitable Adapter | FC \ SC \ ST \ LC | |||||||||
Materials | Stainless steel | |||||||||
Weight(kg) | 1.5 | 2.6 | 3.4 | 3.5 | 3.7 | 3.9 | 4.5 | 5.5 | ||
Type | Fixed | Slide | Slide | Fixed | Slide | Slide |
* 1U=44.45mm
Competitive Advantage
MXT strictly enforce the ISO9001 quality management system, companies with good facilities and qualified human resources management to ensure product quality stability and excellent performance; and good after-sales service, to win the trust of customers, products exported to Europe and the United States and Southeast Asian countries.
Applications
● Fiber to the building(FTTB)
● Optical network
● Local area networks
● Wide area networks
Features
● 19"standard structure, rack mounting
● Applicable in the termination
● Available for the installation of FC,SC,ST,LC Adapters
Specifications
Item | OTB-001 | OTB-002 | OTB-003 | OTB-004 | OTB-005 | OTB-006 | OTB-007 | OTB-008 | ||
Size(H x W x D)mm | 280x130x1U | 485x200x1U | 485x305x2U | 485x200x1U | 485x305x1U | 430x300x1U | 430x 300x1U | 436x 300x2U | ||
Cable diameter(mm) | 5 ~ 10 | |||||||||
Adapter ports | 8 | 24 | 48 | 24 | 24 | 24 | 24 | 96 | ||
Max capacity of splice | 8 | 24 | 48 | 24 | 24 | 48 | 24 | 96 | ||
Suitable Adapter | FC \ SC \ ST \ LC | |||||||||
Materials | Stainless steel | |||||||||
Weight(kg) | 1.5 | 2.6 | 3.4 | 3.5 | 3.7 | 3.9 | 4.5 | 5.5 | ||
Type | Fixed | Slide | Slide | Fixed | Slide | Slide |
* 1U=44.45mm
Competitive Advantage
MXT strictly enforce the ISO9001 quality management system, companies with good facilities and qualified human resources management to ensure product quality stability and excellent performance; and good after-sales service, to win the trust of customers, products exported to Europe and the United States and Southeast Asian countries.