RG6
MXT
RG 6 Type 35% Braid Satellite Coaxial Cable, white jacket,
Product Classification
Product Type | Coaxial satellite cable |
Construction Materials
Center Conductor Material | Copper-clad steel wire |
Center Conductor Diameter | 1.02±0.05mm |
Dielectric Material | Foam PE |
Diameter Over Dielectric | 4.7±0.05mm |
Shield (Tape) Material | Aluminum Foil |
Shield (Braid) Coverage | 35 % |
Shield (Braid) Diameter | 4.8×0.12mm |
Shield (Braid) Material | Aluminum wire |
Diameter Over Screen | 5.3±0.10mm |
Jacket Material | PVC |
Diameter Over Jacket | 6.5mm±0.15mm |
Electrical Specifications
Characteristic Impedance | 80 ±3 ohm |
Attenuation
MHZ | dB/100m |
860 | 18.5 |
1000 | 21.1 |
1350 | 23.8 |
1750 | 28.0 |
2150 | 31.4 |
Cable Marking
RG 6 Satellite Coaxial Cable 001M,002M…015M
Product Photo
RG 6 Type 35% Braid Satellite Coaxial Cable, white jacket,
Product Classification
Product Type | Coaxial satellite cable |
Construction Materials
Center Conductor Material | Copper-clad steel wire |
Center Conductor Diameter | 1.02±0.05mm |
Dielectric Material | Foam PE |
Diameter Over Dielectric | 4.7±0.05mm |
Shield (Tape) Material | Aluminum Foil |
Shield (Braid) Coverage | 35 % |
Shield (Braid) Diameter | 4.8×0.12mm |
Shield (Braid) Material | Aluminum wire |
Diameter Over Screen | 5.3±0.10mm |
Jacket Material | PVC |
Diameter Over Jacket | 6.5mm±0.15mm |
Electrical Specifications
Characteristic Impedance | 80 ±3 ohm |
Attenuation
MHZ | dB/100m |
860 | 18.5 |
1000 | 21.1 |
1350 | 23.8 |
1750 | 28.0 |
2150 | 31.4 |
Cable Marking
RG 6 Satellite Coaxial Cable 001M,002M…015M
Product Photo