Ku Band 55
MXT
Specification
Type | Mxt-Ku-55 | |
Short Axle | 55Cm | |
Long Axle | 61.4Cm | |
Ku Band Gain 12.5Ghz | 35.83db | |
| 0.65 | |
Focal Distance | 357.5Mm | |
Material | Steel Board | |
Surface | Spray Plasties | |
Stand | Many Uses With | |
Angle Of Elevation | 0-90 | |
Level | Fixed/0-360 | |
Wind Speed | Can Receive | 25m/Sec |
Can Replace | 40m/Sec | |
Not Damage | 60m/Sec | |
Work Surrounding Temperature | ‘-40℃-- +60℃’ |
Specification
Type | Mxt-Ku-55 | |
Short Axle | 55Cm | |
Long Axle | 61.4Cm | |
Ku Band Gain 12.5Ghz | 35.83db | |
| 0.65 | |
Focal Distance | 357.5Mm | |
Material | Steel Board | |
Surface | Spray Plasties | |
Stand | Many Uses With | |
Angle Of Elevation | 0-90 | |
Level | Fixed/0-360 | |
Wind Speed | Can Receive | 25m/Sec |
Can Replace | 40m/Sec | |
Not Damage | 60m/Sec | |
Work Surrounding Temperature | ‘-40℃-- +60℃’ |